KLİMA / FRESHIN+ SERİSİ
With the patented design of the liftable fresh-air inlet, your TCL air conditioner shows you when fresh air enters the room and directs the fresh air through the upper panel. Temp. CompensationAfter the fresh air is drawn into the interior through the heat exchanger, it is cooled or heated and re
Cooling / Heating
2.7 kW / 2.9 kW (nominal)
Energy Class
A+++ cooling / A+++ heating
Sound Pressure (indoor)
22 dB(A) (Mute mode)
Refrigerant
R32, 0.805 kg (GWP 675)
CLIMATE LAB
Detailed engineering data for The FreshIN series – Fresh air at any time. – including air system, installation dimensions and energy performance.
| Connecting Wiring( Core x Size) | 4×1.0mm² |
|---|---|
| Power Cord Wiring( Core x Size) | 3×1.0mm² |
| Expension device | Electronic expansion valve |
| Gas Connecting Pipe (inches) | 3/8" |
| Liquid Connecting Pipe (inches) | 1/4" |
| Application area (m²) | 14~22 |
|---|---|
| Standard piping length (m) | 5 |
| Extra charging (g/m) | 15 |
| Max. refrigerant pipe length (m) | 25 |
| Max. difference in level (m) | 10 |
| Operation temperature range (℃) | 16-31 |
| Outdoor Ambient temperature range (℃) | Cooling:15-53/Heating:-20-30 |
| Indoor Ambient temperature range (℃) | Cooling:17-32/Heating:0-30 |
| Indoor Net dimensions (W x H x D) (mm) | 960×316×198 |
| Outdoor Net dimensions (W x H x D) (mm) | 795×305×549 |
| Indoor Net weight (kg) | 13 |
| Outdoor Net weight (kg) | 26.5 |
| Indoor Packing dimensions (W x H x D) (mm) | 1035×390×360 |
| Outdoor Packing dimensions (W x H x D) (mm) | 835×340×585 |
| Refrigerant type/Charge/GWP/CO2 equivalent | R32/0.805kg/675/0.544tonnes |
|---|---|
| Compressor | Rotary |
| Power supply | 220-240V~/50Hz/1P |
|---|---|
| Power supply side | Indoor |
| Voltage Range(V) | 165~265 |
| Cooling Operating Current (A) | 3.8(1.2~8.1) |
| Heating Operating Current (A) | 4.0(1.2~9.0) |
| Cooling Power consumption (W) | 674(240~1450) |
| Heating Power consumption (W) | 689(240~1580) |
| Type | heating pump |
|---|---|
| Control type | remote controller |
| Declared cooling capacity (W) | 2730(800~3500) |
| Declared heating capacity (W) | 2930(1000~3900) |
| Pdesignc (W) | 2700 |
| SEER declared (W/W) | 8.5 |
| Energy Class | A+++ |
| EER declared (W/W) | 4.05 |
| COP declared (W/W) | 4.25 |
| Pdesignh Average (W) | 2200 |
| SCOP Average declared (W/W) | 4.5999999999999996 |
| Energy Class(Average) | A++ |
| Declare capacity(-10℃) (W) | 2100 |
| Declare capacity(7℃) (W) (Average) | 820 |
| Declare capacity(-7℃) (W) (Average) | 1950 |
| Cooling Annual energy consumption(kwh/a) | 111 |
| Average Annual energy consumption(kwh/a) | 670 |
| Moisture removal (Liters/h) | 1 |
| Indoor sound power(S/H/M/L/Mute) (dB(A) | 51/48/42/35/32 |
| Outdoor sound power dB(A) | 61 |
| Indoor sound pressure(S/H/M/L/Mute) (dB(A)) | 41/38/33/27/22 |
| Outdoor sound pressure (dB(A)) | 51 |
With the patented design of the liftable fresh-air inlet, your TCL air conditioner shows you when fresh air enters the room and directs the fresh air through the upper panel.

Temp. Compensation
After the fresh air is drawn into the interior through the heat exchanger, it is cooled or heated and returns to the same indoor temperature with an accuracy of ±0.5°C. This prevents temperature fluctuations.

Air Motor
With the powerful air motor, the FreshIN+ air conditioner can blow up to 60 m³ of fresh air per hour, meeting the needs of most indoor spaces.

360° Airflow
The innovative design of the large 360° movable louver ensures a wide airflow that blows flexibly and evenly into every corner of the room.

Cooling Reinvented
Enjoy comfortable cooling with the Gentle Breeze mode. Up to 1,422 micro-holes create a soft, laminar airflow. Avoid harsh, direct cold drafts and enjoy excellent refreshment.

4 Steps for Auto Cleaning
From defrosting, de-icing, drying to sterilizing. Deep Clean uses the water molecules in the air to remove dust, dirt, and other impurities. The automatic program is efficient, simple, and an excellent way to enjoy clean air.
IoT WiFi Control
Control the temperature in your home anytime and anywhere via the TCL Home app or through simple voice commands*.
*Connected to Smart TV, smartphone, or Alexa soundbar via TCL HOME or Google Assistant.

